The 20 arrondissements of Paris
|
|
|
|
|
|
|
The city of Paris is divided into 20 arrondissements municipaux (roughly put, "municipal boroughs"), more simply referred to as arrondissements (pronounced /əˈɹɒndɨsmənt/ in English and /aʁɔ̃dismɑ̃/ in French). These are not to be confused with departmental arrondissements, which subdivide the 100 French départements. The number of the arrondissement is indicated by the last two digits in Parisian postal codes (75001 up to 75020).
Description
The 20 arrondissements are arranged in the form of a clockwise spiral, starting with the 1st in the middle of the city on the right bank (north bank) of the Seine River.
: image is invalid or non-existent
The list below indicates Right Bank (R) or Left Bank (L) bank:
| Arrondissement | Name | Area (in km²) | Population (March 1999 census) | Population (July 2005 estimate) | Density (2005) (inh. per km²) | Peak of population
|
| Ier arrondissement R | Louvre | 1.826 | 16,888 | 17,700 | 9,693 | before 1861
|
| IIe arrondissement R | Bourse | 0.992 | 19,585 | 20,700 | 20,867 | before 1861
|
| IIIe rrondissement R | Temple | 1.171 | 34,248 | 35,100 | 29,974 | before 1861
|
| IVe arrondissement R | Hôtel-de-Ville | 1.601 | 30,675 | 28,600 | 17,864 | before 1861
|
| Ve arrondissement L | Panthéon | 2.541 | 58,849 | 60,600 | 23,849 | 1911
|
| VIe arrondissement L | Luxembourg | 2.154 | 44,919 | 45,200 | 20,984 | 1911
|
| VIIe arrondissement L | Palais-Bourbon | 4.088 | 56,985 | 55,400 | 13,552 | 1926
|
| VIIIe arrondissement R | Élysée | 3.881 | 39,314 | 38,700 | 9,972 | 1891
|
| IXe arrondissement R | Opéra | 2.179 | 55,838 | 58,500 | 26,847 | 1901
|
| Xe arrondissement R | Enclos-St-Laurent | 2.892 | 89,612 | 88,800 | 30,705 | 1881
|
| XIe arrondissement R | Popincourt | 3.666 | 149,102 | 152,500 | 41,598 | 1911
|
| XIIe arrondissement R | Reuilly | 16.324¹ 6.377² | 136,591 | 138,300 | 21,687² | 1962
|
| XIIIe arrondissement L | Gobelins | 7.146 | 171,533 | 181,300 | 25,371 | 20055
|
| XIVe arrondissement L | Observatoire | 5.621 | 132,844 | 134,700 | 23,964 | 1954
|
| XVe arrondissement L | Vaugirard | 8.502 | 225,362 | 232,400 | 27,335 | 1962
|
| XVIe arrondissement R | Passy | 16.305³ 7.8464 | 161,773 | 149,500 | 19,0544 | 1962
|
| XVIIe arrondissement R | Batignolles-Monceau | 5.669 | 160,860 | 160,300 | 28,277 | 1954
|
| XVIIIe arrondissement R | Butte-Montmartre | 6.005 | 184,586 | 188,700 | 31,424 | 1931
|
| XIXe arrondissement R | Buttes-Chaumont | 6.786 | 172,730 | 187,200 | 27,586 | 20055
|
| XXe arrondissement R | Ménilmontant | 5.984 | 182,952 | 191,800 | 32,052 | 1936
|
Notes:
1. With the Bois de Vincennes
2. Without the Bois de Vincennes
3. With the Bois de Boulogne
4. Without the Bois de Boulogne
5. 2005 is the year of the most recent official estimate; population of these arrondissements may still be growing
Each arrondissement is subdivided administratively into four quartiers. Paris thus has 80 quartiers administratifs, each containing a police station. For a table giving the names of the 80 quartiers, see fr:Quartier de Paris#Quartiers administratifs aujourd\'hui.
History
Before 1860
Map showing the 12 old arrondissements. The surrounding grey area shows the size of Paris after the expansion in 1860.
On October 11, 1795, Paris was divided into 12 arrondissements. They were numbered from west to east, with numbers 1-9 situated on the right bank of the Seine, and 10-12 on the left bank.
Each arrondissement was subdivided into 4 quartiers, which corresponded to the 48 original districts created in 1790.
After 1860
On January 1, 1860, new territory was defined to be within the city by Napoleon III. The previous 12 arrondissements were rearranged with this new territory to become the present 20.
In references to historical records (where it is important to distinguish between the old and new systems), the old arrondissements are indicated by following the number with the term ancienne (e.g. 2ème ancienne or 7ème anc.).
See also
External links
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia |